Slide to your expected monthly orders and see your estimated rent instantly. No plan to pick — billing follows your actual usage.
| Plan | Monthly orders | Monthly rent |
|---|---|---|
| Plan A | 0 – 2,000 | $10 |
| Plan B | 2,001 – 5,000 | $10 – $20 |
| Plan C | 5,001 – 15,000 | $20 – $35 |
| Plan D | 15,001 – 30,000 | $35 – $50 |
| Plan E | 30,001 – 100,000 | $50 – $75 |
| Plan F | 100,001 – 200,000 | $75 – $100 |
You pay for panel maintenance — not for SMM services. To process orders you may connect your panel to any SMM provider.